Meet Akiva
India's first multilingual AI voice assistant built for farms, factories, day to day life and privacy-first design.
🌟 Revolutionary Features
Built for India's diverse needs with cutting-edge AI technology
Offline Voice Recognition
Works without internet using Vosk engine with 98% accuracy in Indian languages
Multilingual Support
Native support for 7+ Indian languages with code-switching capability
Wake-word Detection
Custom wake words like "Hey Akiva" with Porcupine/Precise engines
Privacy First
All voice processing happens locally. No data sent to cloud without permission
Custom Skills
Extensible architecture for farm monitoring, factory ops, and home automation
🔧 Technical Specifications
Hardware and software capabilities designed for reliability
Processor & Memory
| CPU | Quad-core ARM Cortex-A72 |
|---|---|
| RAM | 4GB LPDDR4 |
| Storage | 32GB eMMC + microSD expansion |
| GPU | VideoCore VI |
Power & Battery
| Battery | 4000mAh to 20000mAh options |
|---|---|
| Battery Life | 8-12 hours continuous use |
| Charging | USB-C PD, 18W fast charging |
| Backup | UPS support for critical applications |
Physical Specifications
| Dimensions | 120mm × 80mm × 25mm |
|---|---|
| Weight | 280g (without battery) |
| Enclosure | ABS + Aluminum alloy |
| Operating Temp | -10°C to 50°C |
Languages Supported
| Primary | Kannada, Hindi, English |
|---|---|
| Secondary | Marathi, Telugu, Tamil, Malayalam |
| Upcoming | Bengali, Gujarati, Punjabi |
| Code-switching | Yes (mixed language support) |
Microphone Array
| Type | 4-microphone digital array |
|---|---|
| Sample Rate | 16kHz, 16-bit |
| Beamforming | Real-time directional audio |
| Noise Cancellation | AI-powered noise suppression |
Speaker System
| Driver | 3W full-range speaker |
|---|---|
| Frequency Response | 100Hz - 20kHz |
| Audio Output | 3.5mm jack, Bluetooth |
| Volume Control | Software + Hardware knob |
Wireless
| Wi-Fi | Dual-band 2.4/5GHz 802.11ac |
|---|---|
| Bluetooth | 5.0 BLE |
| Cellular | 4G/LTE module (optional) |
| GPS | Built-in (field editions) |
Ports & Expansion
| USB | 2× USB 3.0, 1× USB-C |
|---|---|
| GPIO | 40-pin header |
| Display | DSI, HDMI, 3.5" HAT support |
| Ethernet | Gigabit Ethernet (optional) |
🏭 Use Cases & Applications
Designed for diverse Indian scenarios from farms to factories
👨🌾 Agriculture
- Crop monitoring voice alerts
- Weather forecasts in local language
- Market price queries
- Farming best practices
- Pest control advice
🏭 Manufacturing
- Production line status
- Quality control alerts
- Maintenance schedules
- Inventory queries
- Safety compliance
🏠 Home & Retail
- Smart home control
- Local news & updates
- Educational content
- Entertainment queries
- Local business info
Model Comparison
| Feature | Akiva One | Akiva Field | Akiva Pro |
|---|---|---|---|
| Battery Life | 4-6 hours | 8-12 hours | 6-8 hours |
| Display | ❌ No | ❌ No | ✅ 3.5" Touch |
| Weather Proof | ❌ No | ✅ IP54 | ✅ IP54 |
| 4G/LTE | Optional | ✅ Built-in | Optional |
| Carry Case | ❌ No | ✅ Included | ✅ Included |
Introductory pricing for launch. Taxes extra. Shipping at actuals.
Pre-Book Akiva
Secure your unit today.
🏭 Limited Production Run
We're starting with 100 units to maintain quality. Your pre-book ensures you're in the first batch with personalized support.